1999 Philadelphia Wings Schedule
| Date | Time | Opponent | Result |
| Friday, January 8, 1999 | 7:30 PM | BUFFALO | L, 18-17 |
| Saturday, January 9, 1999 | 8:00 PM | At Syracuse | L, 19-12 |
| Friday, January 22, 1999 | 7:30 PM | ROCHESTER | L, 15-12 |
| Saturday, January 30, 1999 | 7:35 PM | At Baltimore | L, 18-17 |
| Friday, February 5, 1999 | 8:00 PM | At Buffalo | W, 13-11 |
| Friday, February 19, 1999 | 7:30 PM | At Toronto | L, 9-7 |
| Saturday, February 27, 1999 | 7:30 PM | TORONTO | W, 12-11 |
| Saturday, March 6, 1999 | 7:30 PM | SYRACUSE | W, 15-6 |
| Saturday, March 13, 1999 | 7:30 PM | BALTIMORE | W, 16-13 |
| Friday, March 26, 1999 | 7:30 PM | At New York | L, 14-13 |
| Saturday, April 3, 1999 | 7:30 PM | NEW YORK | W, 10-9 |
| Saturday, April 10, 1999 | 7:35 PM | At Rochester | L, 10-9 |
Playoffs |
|||
| Friday, April 16, 1999 | 7:00 PM | At Toronto | L, 13-2 |